| Bid price | 0.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.75 | Prev close | 0.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Mercator Gold Wts to Sub for Ord share prices, Mercator Gold Wts to Sub for Ord stock quotes, charts, trades and FREE Mercator Gold Wts to Sub for Ord company fundamentals, market news and much much more. Why not upgrade to a premium service and get Mercator Gold Wts to Sub for Ord Level 2 Data, indepth research tools and investor commentary for Mercator Gold Wts to Sub for Ord (MCRW) and other London Stock Exchange equities.
Register now for FREE Mercator Gold Wts to Sub for Ord share price charts
| Name | Mercator Gold PLC Wts to Sub for Ord | Epic | MCRW |
|---|---|---|---|
| Activites | Reuters | MCRW.L | |
| ISIN | GB00B02WTY03 | Google Finance | LON:MCRW |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Mercator Gold Wts to Sub for Ord company fundamentals
More Mercator Gold Wts to Sub for Ord Company News >>
Register now for FREE Mercator Gold Wts to Sub for Ord company news
No Mercator Gold Wts to Sub for Ord Share Price Discussions
Register now for FREE Mercator Gold Wts to Sub for Ord share price discussions