| Bid price | 117.00 | Open price | 121.00 |
|---|---|---|---|
| Ask price | 117.25 | Prev close | 117.00 |
| High price | 121.00 | Spread | 0.21% |
| Low price | 117.00 | Volume | 35,616 |
Register now for FREE live McBride share prices, McBride stock quotes, charts, trades and FREE McBride company fundamentals, market news and much much more. Why not upgrade to a premium service and get McBride Level 2 Data, indepth research tools and investor commentary for McBride (MCB) and other London Stock Exchange equities.
Register now for FREE McBride share price charts
| Name | McBride | Epic | MCB |
|---|---|---|---|
| Activites | Household Products accounted for 82% of fiscal 2009 revenues and Personal Care Products, 18% | Reuters | MCB.L |
| ISIN | GB0005746358 | Google Finance | LON:MCB |
| Share Price (p) | 117.00 | Prev. Share Price (p) | 117.00 |
|---|---|---|---|
| Shares in Issue (m) | 182 | Market Cap (£m) | 212 |
| PE Ratio (x) | 47.67 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.61 |
| EPS (p) | 2.90 | PEG | -8.86 |
Register now for FREE McBride company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/02/2011 | BUY | Iain Napier | CH | 10,000 |
| 28/06/2010 | BUY | Iain Napier | CH | 10,000 |
| 28/06/2010 | BUY | Chris Bull | CEO | 50,000 |
| 28/06/2010 | BUY | Richard Armitage | FD | 20,000 |
| 14/05/2010 | BUY | Chris Bull | CEO | 110,000 |
/* */ RNS Number : 8729D McBride PLC 22 May 2012 RNS Announcement McBride plc Share Transactions 22 May 2012 Transfer of shares out of Treasury McBride plc...
/* */ RNS Number : 6001D McBride PLC 17 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES 1. Identity of the issuer or the underlying issuer of...
/* */ RNS Number : 3998D McBride PLC 15 May 2012 RNS Announcement McBride plc Share Transactions 15 May 2012 Transfer of shares out of Treasury McBride plc...
Register now for FREE McBride company news
No McBride Share Price Discussions
Register now for FREE McBride share price discussions