| Bid price | 3.75 | Open price | 4.13 |
|---|---|---|---|
| Ask price | 4.50 | Prev close | 4.13 |
| High price | 3.75 | Spread | 16.67% |
| Low price | 3.75 | Volume | 9,573 |
Register now for FREE live MobilityOne share prices, MobilityOne stock quotes, charts, trades and FREE MobilityOne company fundamentals, market news and much much more. Why not upgrade to a premium service and get MobilityOne Level 2 Data, indepth research tools and investor commentary for MobilityOne (MBO) and other London Stock Exchange equities.
Register now for FREE MobilityOne share price charts
| Name | MobilityOne | Epic | MBO |
|---|---|---|---|
| Activites | Provides e-commerce infrastructure payment solutions & platforms | Reuters | MBO.L |
| ISIN | JE00B1Z48326 | Google Finance | LON:MBO |
| Share Price (p) | 4.13 | Prev. Share Price (p) | 4.13 |
|---|---|---|---|
| Shares in Issue (m) | 94 | Market Cap (£m) | 4 |
| PE Ratio (x) | -24.82 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.10 | PEG |
Register now for FREE MobilityOne company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/10/2010 | BUY | Dato'Hussian Rahman | CEO | 3,209,784 |
More MobilityOne Company News >>
Register now for FREE MobilityOne company news
No MobilityOne Share Price Discussions
Register now for FREE MobilityOne share price discussions