| Bid price | 1.35 | Open price | 1.43 |
|---|---|---|---|
| Ask price | 1.50 | Prev close | 1.43 |
| High price | 0.00 | Spread | 10.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Mar City share prices, Mar City stock quotes, charts, trades and FREE Mar City company fundamentals, market news and much much more. Why not upgrade to a premium service and get Mar City Level 2 Data, indepth research tools and investor commentary for Mar City (MAR) and other London Stock Exchange equities.
Register now for FREE Mar City share price charts
| Name | Mar City | Epic | MAR |
|---|---|---|---|
| Activites | Trades and develops properties in the United Kingdom | Reuters | MAR.L |
| ISIN | GB00B05R2543 | Google Finance | LON:MAR |
| Share Price (p) | 1.43 | Prev. Share Price (p) | 1.43 |
|---|---|---|---|
| Shares in Issue (m) | 251 | Market Cap (£m) | 4 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Mar City company fundamentals
No Mar City Share Price Discussions
Register now for FREE Mar City share price discussions