| Bid price | 103.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 108.00 | Prev close | 105.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Malcom Group (The) Ord 25p share prices, Malcom Group (The) Ord 25p stock quotes, charts, trades and FREE Malcom Group (The) Ord 25p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Malcom Group (The) Ord 25p Level 2 Data, indepth research tools and investor commentary for Malcom Group (The) Ord 25p (MAL) and other London Stock Exchange equities.
Register now for FREE Malcom Group (The) Ord 25p share price charts
| Name | Malcom Group (The) PLC Ord 25p | Epic | MAL |
|---|---|---|---|
| Activites | Reuters | MAL.L | |
| ISIN | GB0031269581 | Google Finance | LON:MAL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 105.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Malcom Group (The) Ord 25p company fundamentals
More Malcom Group (The) Ord 25p Company News >>
Register now for FREE Malcom Group (The) Ord 25p company news
No Malcom Group (The) Ord 25p Share Price Discussions
Register now for FREE Malcom Group (The) Ord 25p share price discussions