| Bid price | 50.00 | Open price | 50.75 |
|---|---|---|---|
| Ask price | 50.75 | Prev close | 50.38 |
| High price | 50.90 | Spread | 1.48% |
| Low price | 49.73 | Volume | 190,745 |
Register now for FREE live Low & Bonar share prices, Low & Bonar stock quotes, charts, trades and FREE Low & Bonar company fundamentals, market news and much much more. Why not upgrade to a premium service and get Low & Bonar Level 2 Data, indepth research tools and investor commentary for Low & Bonar (LWB) and other London Stock Exchange equities.
Register now for FREE Low & Bonar share price charts
| Name | Low & Bonar | Epic | LWB |
|---|---|---|---|
| Activites | Manufactures and supplies textiles comprising fibres, yarns, woven fabrics and non-woven fabrics | Reuters | LWB.L |
| ISIN | GB0005363014 | Google Finance | LON:LWB |
| Share Price (p) | 50.38 | Prev. Share Price (p) | 50.38 |
|---|---|---|---|
| Shares in Issue (m) | 288 | Market Cap (£m) | 146 |
| PE Ratio (x) | 6.14 | Div per share (p) | 1.40 |
| Div yield (%) | 4.04 | Div cover (x) | 4.04 |
| EPS (p) | 7.30 | PEG | -0.52 |
Register now for FREE Low & Bonar company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/03/2012 | BUY | John Sheldrick | NED | 70,000 |
| 05/03/2012 | BUY | Mike Holt | FD | 65,000 |
| 07/02/2012 | BUY | Folkert Blaisse | NED | 65,000 |
| 12/10/2011 | BUY | Christopher Littmoden | NED | 1,606 |
| 12/10/2011 | BUY | Christopher Littmoden | NED | 595 |
/* */ RNS Number : 7428D Low & Bonar PLC 21 May 2012 BLOCK LISTING SIX MONTHLY RETURN Information provided on this form must be typed or printed electronically and provided to an ris . Date: 21 May 2012 Name...
/* */ RNS Number : 1652D Low & Bonar PLC 11 May 2012 TR-1: NOTIFICATION OF MAJOR INTERESTS IN SHARES 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached : Low...
More Low & Bonar Company News >>
Register now for FREE Low & Bonar company news
This appears to be a sensible thing to do - it will means they are "almost" debt-free, although they appear to have a robust business, I wonder if it won't drag as the R bites? Cutting the dividend is standard practice in these times/raising capital etc. -I just wince at the potential...
Register now for FREE Low & Bonar share price discussions