| Bid price | 107.50 | Open price | 107.00 |
|---|---|---|---|
| Ask price | 109.00 | Prev close | 109.00 |
| High price | 109.75 | Spread | 1.38% |
| Low price | 106.00 | Volume | 66,595 |
Register now for FREE live Lavendon Group share prices, Lavendon Group stock quotes, charts, trades and FREE Lavendon Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Lavendon Group Level 2 Data, indepth research tools and investor commentary for Lavendon Group (LVD) and other London Stock Exchange equities.
Register now for FREE Lavendon Group share price charts
| Name | Lavendon Group | Epic | LVD |
|---|---|---|---|
| Activites | Booms accounted for 39% of 2008 revenues; Scissors, 22%; Trucks, 11%; Trailers, 1%; Forklifts, 1% and Others, 25% | Reuters | LVD.L |
| ISIN | GB0005057541 | Google Finance | LON:LVD |
| Share Price (p) | 109.00 | Prev. Share Price (p) | 109.00 |
|---|---|---|---|
| Shares in Issue (m) | 165 | Market Cap (£m) | 178 |
| PE Ratio (x) | 23.62 | Div per share (p) | 0.70 |
| Div yield (%) | 1.05 | Div cover (x) | 5.29 |
| EPS (p) | 4.90 | PEG | 1.02 |
Register now for FREE Lavendon Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/12/2011 | BUY | Don Kenny | CEO | 50,000 |
| 12/12/2011 | BUY | Don Kenny | CEO | 50,000 |
| 05/12/2011 | BUY | John Standen | CH | 17,500 |
| 08/04/2011 | BUY | Andrew Wood | NED | 50,000 |
| 27/08/2010 | BUY | John Standen | CH | 15,625 |
/* */ RNS Number : 9797W Lavendon Group PLC 07 February 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the...
/* */ RNS Number : 7816W Lavendon Group PLC 03 February 2012 ...
/* */ RNS Number : 7304W Lavendon Group PLC 02 February 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the...
More Lavendon Group Company News >>
Register now for FREE Lavendon Group company news
Lavendon Group recently rejected a takeover bid at 111p, and the price has settled around 106p-108p. Today the price has begun moving up again. New higher bid on the way? Click on epic code above to see company data. "Lavendon Group plc is the market leader in the rental of powered...
My son holds a few shares in Lavenden and asked me tonight why out of the blue it had gained 7.5 today - I've looked at the number of shares traded - nothing to write home about - no news - or i don't think there is. Does anybody have any thoughts?
Register now for FREE Lavendon Group share price discussions