| Bid price | 275.00 | Open price | 279.00 |
|---|---|---|---|
| Ask price | 283.00 | Prev close | 279.00 |
| High price | 0.00 | Spread | 2.83% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Latham (James) share prices, Latham (James) stock quotes, charts, trades and FREE Latham (James) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Latham (James) Level 2 Data, indepth research tools and investor commentary for Latham (James) (LTHM) and other London Stock Exchange equities.
Register now for FREE Latham (James) share price charts
| Name | Latham (James) | Epic | LTHM |
|---|---|---|---|
| Activites | Imports and distributes wood based sheet materials, joinery hardwoods and softwoods | Reuters | LTHM.L |
| ISIN | GB00B04NP100 | Google Finance | LON:LTHM |
| Share Price (p) | 279.00 | Prev. Share Price (p) | 279.00 |
|---|---|---|---|
| Shares in Issue (m) | 19 | Market Cap (£m) | 54 |
| PE Ratio (x) | 8.17 | Div per share (p) | 6.30 |
| Div yield (%) | 3.30 | Div cover (x) | 3.74 |
| EPS (p) | 30.80 | PEG | 0.57 |
Register now for FREE Latham (James) company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/02/2012 | BUY | Pippa Latham | NED | 50 |
| 06/02/2012 | TIN | Peter Latham | CH | 250 |
| 06/02/2012 | BUY | David Dunmow | FD | 192 |
| 06/02/2012 | BUY | Nicholas Latham | ED | 185 |
| 06/02/2012 | BUY | Peter Latham | CH | 208 |
More Latham (James) Company News >>
Register now for FREE Latham (James) company news
Chartists may like this one - albeit I prefer facts, which is what you get every 6 months in Chairman's comments. Have held for several years, as I like to hold for the longer term small/medium businesses with tangible assets, good track record and paying dividends. Downside is lack of liquidity...
Register now for FREE Latham (James) share price discussions