| Bid price | 16.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 17.00 | Prev close | 16.75 |
| High price | 0.00 | Spread | 2.94% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Livermore Investments Group share prices, Livermore Investments Group stock quotes, charts, trades and FREE Livermore Investments Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Livermore Investments Group Level 2 Data, indepth research tools and investor commentary for Livermore Investments Group (LIV) and other London Stock Exchange equities.
Register now for FREE Livermore Investments Group share price charts
| Name | Livermore Investments Group | Epic | LIV |
|---|---|---|---|
| Activites | Provides financial and strategic oriented investments in real estate, private equity, hedge funds and capital markets | Reuters | LIV.L |
| ISIN | VGG550931015 | Google Finance | LON:LIV |
| Share Price (p) | 16.75 | Prev. Share Price (p) | 16.75 |
|---|---|---|---|
| Shares in Issue (m) | 230 | Market Cap (£m) | 39 |
| PE Ratio (x) | 8.58 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 3.00 | PEG |
Register now for FREE Livermore Investments Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/07/2008 | BUY | Noam Lanir | CEO | 102,000 |
| 04/07/2008 | BUY | Noam Lanir | CEO | 50,000 |
| 30/06/2008 | BUY | Noam Lanir | CEO | 25,000 |
| 24/06/2008 | BUY | Noam Lanir | CEO | 200,000 |
More Livermore Investments Group Company News >>
Register now for FREE Livermore Investments Group company news
No Livermore Investments Group Share Price Discussions
Register now for FREE Livermore Investments Group share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 24/05/2012 12:42:06 | LIV | 16.50 | AT | 7,830 |
| 24/05/2012 12:41:51 | LIV | 16.50 | O | 2,139 |
| 23/05/2012 14:15:59 | LIV | 16.50 | O | 231 |
More Livermore Investments Group Trades >>
Register now for FREE Livermore Investments Group trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| ACG | Accuma Group | 15.28 | 0.00 | 0.00% |
| AFN | ADVFN | 5.23 | -0.12 | -2.24% |
| ALO | Alecto Energy | 1.75 | +0.08 | +4.48% |
| ALP | All IPO | 1.20 | 0.00 | 0.00% |
| ALR | Alternative ... | 0.03 | 0.00 | 0.00% |
| AMP | Amphion Inno... | 4.13 | 0.00 | 0.00% |
| APL | ACP Capital | 0.30 | 0.00 | 0.00% |
| APS | Alpha Strategic | 52.10 | 0.00 | 0.00% |
| ARBB | Arbuthnot Ba... | 476.00 | +1.00 | +0.21% |
| ARGO | Argo Group | 13.75 | 0.00 | 0.00% |
| ASTR | Astaire Group | 1.95 | -0.18 | -8.42% |
| ATE | Agua Terra | 1.50 | -0.90 | -38.30% |
| ATR | Alltrue Inve... | 0.25 | 0.00 | 0.00% |
| AURR | Aurora Russia | 27.25 | -0.63 | -2.24% |
| AVR | Avarae Globa... | 10.58 | +0.08 | +0.76% |
| BBB | Berkeley Ber... | 4.05 | 0.00 | 0.00% |
| BCP | Boundary Cap... | 1.50 | 0.00 | 0.00% |
| BEK | Berkeley Tec... | 4.31 | 0.00 | 0.00% |
| BEM | Beowulf Mining | 13.00 | -0.63 | -4.59% |
| BHL | Baydonhill | 4.75 | 0.00 | 0.00% |
| BLU | Blue Star Ca... | 1.00 | 0.00 | 0.00% |
| BPM | B.P. Marsh &... | 86.15 | -1.85 | -2.10% |
| BRH | Braveheart I... | 13.40 | +1.40 | +11.67% |
| BRP | Black Raven ... | 0.40 | 0.00 | 0.00% |
| BSP | Brainspark | 5.33 | -0.17 | -3.09% |
| CAM | Camellia | 9,750.00 | +250.00 | +2.63% |
| CAN | Central Afri... | 0.60 | 0.00 | 0.00% |
| CIC | Conygar Inve... | 89.80 | +0.93 | +1.04% |
| CIG | Critical Inf... | 75.00 | 0.00 | 0.00% |
| CMIP | Capital Mana... | 29.75 | 0.00 | 0.00% |
| CMP | Champion | 4.00 | 0.00 | 0.00% |
| CNMI | Camper & Nic... | 9.00 | +0.50 | +5.88% |
| CNR | Condor Resou... | 4.15 | +0.28 | +7.10% |
| COC | Cobra Capital | 3.20 | 0.00 | 0.00% |
| CPC | Capcon Holdings | 3.01 | -0.24 | -7.38% |
| CRK | Clerkenwell ... | 30.00 | 0.00 | 0.00% |
| CRO | Creon Corpor... | 2.52 | -0.01 | -0.40% |
| CSB | Crosby Capit... | 4.00 | -0.25 | -5.88% |
| CTR | Charles Tayl... | 145.00 | +1.00 | +0.69% |
| DAV | Davenham Group | 1.00 | +0.05 | +5.16% |
| DESC | designcapital | 5.00 | 0.00 | 0.00% |
| DGT | Dowgate Capital | 6.98 | 0.00 | 0.00% |
| DRG | Draganfly In... | 0.48 | -0.15 | -23.20% |
| EIH | Evolvence In... | 0.55 | 0.00 | 0.00% |
| EIL | Equity Pre-I... | 1.00 | 0.00 | 0.00% |
| EQEO | Epicure Qata... | 0.88 | 0.00 | 0.00% |
| EVER | Evergreen Se... | 2.13 | 0.00 | 0.00% |
| EVOL | Evolve Capital | 0.25 | 0.00 | 0.00% |
| EVT | Eurovestech | 9.00 | -0.13 | -1.37% |
| FEN | Frenkel Topp... | 13.56 | 0.00 | 0.00% |
| FRP | Fairpoint Group | 66.50 | 0.00 | 0.00% |
| GCO | Green Compli... | 18.00 | 0.00 | 0.00% |
| GLBM | Global Speci... | 8.00 | 0.00 | 0.00% |
| GPG | Guinness Pea... | 23.75 | -0.25 | -1.04% |
| GRH | G.R. (Holdings) | 5.00 | 0.00 | 0.00% |
| HHR | Helphire Group | 1.68 | +0.39 | +29.88% |
| HWC | Highway Capital | 15.00 | 0.00 | 0.00% |
| HWH | Hanson Westh... | 60.00 | 0.00 | 0.00% |
| IBI | Infinity Bio... | 0.05 | 0.00 | 0.00% |
| IBL | Internationa... | 15.93 | 0.00 | 0.00% |
| ICP | Intermediate... | 258.96 | +5.36 | +2.11% |
| IFP | IFG Group | 113.00 | 0.00 | 0.00% |
| IGG | IG Group Hol... | 430.89 | -2.91 | -0.67% |
| IHUK | Impact Holdi... | 75.01 | 0.00 | 0.00% |
| III | 3i Group | 169.89 | +1.09 | +0.64% |
| IMAC | Ingenious Me... | 16.50 | 0.00 | 0.00% |
| IMX | IMS Maxims | 10.00 | 0.00 | 0.00% |
| INDY | India Star E... | 0.29 | 0.00 | 0.00% |
| INVO | Invocas Group | 9.00 | 0.00 | 0.00% |
| IOF | Iofina | 38.00 | +1.00 | +2.70% |
| IPO | IP Group | 142.54 | +4.54 | +3.29% |
| IPS | IPSO Ventures | 2.00 | 0.00 | 0.00% |
| IVO | Imperial Inn... | 308.50 | +3.00 | +0.98% |
| JAP | Japanese Acc... | 100.10 | 0.00 | 0.00% |
| JIL | Juridica Inv... | 74.93 | +0.18 | +0.23% |
| JIM | Jarvis Secur... | 183.00 | 0.00 | 0.00% |
| JLF | Jelf Group | 64.00 | 0.00 | 0.00% |
| LCG | London Capit... | 73.00 | 0.00 | 0.00% |
| LDSG | Leeds Group | 17.60 | 0.00 | 0.00% |
| LEAF | Leaf Clean E... | 77.00 | 0.00 | 0.00% |
| LEG | Legendary In... | 0.12 | 0.00 | 0.00% |
| LGO | Leni Gas & Oil | 0.84 | -0.04 | -4.60% |
| LGT | Lighthouse G... | 5.20 | 0.00 | 0.00% |
| LIV | Livermore In... | 16.50 | 0.00 | 0.00% |
| LMS | LMS Capital | 59.50 | 0.00 | 0.00% |
| LONG | Longships | 11.50 | 0.00 | 0.00% |
| LUD | Ludorum | 225.00 | 0.00 | 0.00% |
| MBT | Mobile Torna... | 9.00 | 0.00 | 0.00% |
| MDY | MDY Healthcare | 13.50 | 0.00 | 0.00% |
| MEQ | Microcap Equ... | 0.12 | 0.00 | 0.00% |
| MERC | Merchant Sec... | 21.69 | -0.69 | -3.07% |
| MTW | Mattioli Woods | 170.00 | 0.00 | 0.00% |
| MVC | MeDaVinci | 0.96 | 0.00 | 0.00% |
| NBL | Noble Invest... | 192.96 | +1.46 | +0.76% |
| NEO | NEOVIA Finan... | 62.00 | 0.00 | 0.00% |
| NGP | Niche Group ... | 2.45 | 0.00 | 0.00% |
| NSN | Natasa Mining | 100.00 | 0.00 | 0.00% |
| NTWX | Nettworx | 6.25 | 0.00 | 0.00% |
| OIH | Omega Insura... | 65.00 | +0.13 | +0.19% |
| OPM | 1pm | 0.09 | -0.00 | -3.33% |
| ORA | ORA Capital ... | 140.00 | 0.00 | 0.00% |
| OXE | Oxeco | 1.90 | 0.00 | 0.00% |
| PCF | Private & Co... | 3.65 | +0.78 | +26.96% |
| PMEA | PME African ... | 0.20 | 0.00 | 0.00% |
| PMK | PLUS Markets... | 0.43 | -0.02 | -4.44% |
| PRD | Prodesse Inv... | 550.00 | 0.00 | 0.00% |
| PTF | Phaunos Timb... | 0.55 | -0.02 | -3.75% |
| PTH | Promethean | 37.00 | 0.00 | 0.00% |
| QCC | Quest Capita... | 59.05 | 0.00 | 0.00% |
| QWIL | Queen's Walk... | 1.00 | 0.00 | 0.00% |
| RAB | RAB Capital | 9.80 | -0.10 | -0.96% |
| RDP | Radicle Proj... | 2.25 | 0.00 | 0.00% |
| RGN | Regenesis Group | 0.23 | 0.00 | 0.00% |
| ROE | Roeford Prop... | 2.25 | 0.00 | 0.00% |
| SAM | Syndicate As... | 1.41 | 0.00 | 0.00% |
| SGM | Sigma Capita... | 7.00 | 0.00 | 0.00% |
| SHLP | Shellproof | 42.00 | 0.00 | 0.00% |
| SIHL | Symphony Int... | 0.64 | 0.00 | 0.00% |
| SKC | Stockcube | 14.00 | 0.00 | 0.00% |
| SOU | Sound Oil | 1.03 | -0.03 | -2.38% |
| STZ | Stavert Zigo... | 1,500.00 | 0.00 | 0.00% |
| SVE | Starvest | 6.00 | 0.00 | 0.00% |
| SWB | Sportswinbet | 6.06 | 0.00 | 0.00% |
| TAU | Tau Capital | 0.43 | -0.01 | -2.27% |
| TEX | TEP Exchange... | 0.06 | 0.00 | 0.00% |
| TIL | Tembusu Inve... | 2.50 | +0.13 | +5.26% |
| TMC | Toledo Minin... | 18.00 | -0.25 | -1.37% |
| TMP | Templar Mine... | 0.70 | 0.00 | 0.00% |
| TNO | RSM Tenon Group | 5.55 | +0.07 | +1.28% |
| TRE | Trading Emis... | 22.50 | -0.63 | -2.70% |
| TVCH | TVC Holdings | 66.00 | 0.00 | 0.00% |
| UFG | Ultimate Fin... | 14.04 | 0.00 | 0.00% |
| UTK | UTEK Corpora... | 236.22 | 0.00 | 0.00% |
| VLE | Volvere | 250.00 | +2.50 | +1.01% |
| VTS | Vantis | 10.25 | 0.00 | 0.00% |
| WGN | Wogen | 39.00 | 0.00 | 0.00% |
| WST | Westside Acq... | 0.16 | -0.04 | -20.00% |
| WTS | World Trade ... | 2.50 | 0.00 | 0.00% |
| XTR | Xtract Energy | 0.39 | -0.01 | -3.50% |
Register now for FREE Specialty Finance share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
