| Bid price | 5.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.50 | Prev close | 6.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live LIT share prices, LIT stock quotes, charts, trades and FREE LIT company fundamentals, market news and much much more. Why not upgrade to a premium service and get LIT Level 2 Data, indepth research tools and investor commentary for LIT (LIT) and other London Stock Exchange equities.
Register now for FREE LIT share price charts
| Name | LIT | Epic | LIT |
|---|---|---|---|
| Activites | Invests in quouted and unqouted companies | Reuters | LIT.L |
| ISIN | IM00B3BLTZ08 | Google Finance | LON:LIT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.25 |
|---|---|---|---|
| Shares in Issue (m) | 167 | Market Cap (£m) | 16 |
| PE Ratio (x) | 1.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 15.50 | PEG |
Register now for FREE LIT company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 28/10/2008 | BUY | Alex Paiusco | D | 100,000 |
| 24/10/2008 | BUY | David Blackler | NED | 2,500,000 |
| 22/10/2008 | BUY | David Panter | CH | 2,500,000 |
No LIT Share Price Discussions
Register now for FREE LIT share price discussions