| Bid price | 451.70 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 452.40 | Prev close | 451.70 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Liberty International share prices, Liberty International stock quotes, charts, trades and FREE Liberty International company fundamentals, market news and much much more. Why not upgrade to a premium service and get Liberty International Level 2 Data, indepth research tools and investor commentary for Liberty International (LII) and other London Stock Exchange equities.
Register now for FREE Liberty International share price charts
| Name | Liberty International | Epic | LII |
|---|---|---|---|
| Activites | Shopping Centres accounted for 68% of 2008 revenues and Commercial Properties, 19%; Exhibition, 10% and Others, 4% | Reuters | LII.L |
| ISIN | GB0006834344 | Google Finance | LON:LII |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 451.70 |
|---|---|---|---|
| Shares in Issue (m) | 865 | Market Cap (£m) | 2,770 |
| PE Ratio (x) | 107.69 | Div per share (p) | 7.50 |
| Div yield (%) | 3.89 | Div cover (x) | 0.24 |
| EPS (p) | 2.90 | PEG | -6.75 |
Register now for FREE Liberty International company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/04/2010 | BUY | David Fischel | CEO | 367 |
| 30/04/2010 | BUY | Kay Chaldecott | ED | 367 |
| 30/04/2010 | BUY | Ian Durant | FD | 367 |
| 30/04/2010 | BUY | Ian Hawksworth | ED | 368 |
| 16/03/2010 | EXR | David Fischel | CEO | 99,513 |
More Liberty International Company News >>
Register now for FREE Liberty International company news
I noticed the feed seems to be becoming unreliable again. As I am paying for this service more effort should be put into making it more reliable.
Register now for FREE Liberty International share price discussions