| Bid price | 18.75 | Open price | 18.88 |
|---|---|---|---|
| Ask price | 19.00 | Prev close | 18.88 |
| High price | 18.95 | Spread | 1.32% |
| Low price | 18.95 | Volume | 25,000 |
Register now for FREE live LiDCO Group share prices, LiDCO Group stock quotes, charts, trades and FREE LiDCO Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get LiDCO Group Level 2 Data, indepth research tools and investor commentary for LiDCO Group (LID) and other London Stock Exchange equities.
Register now for FREE LiDCO Group share price charts
| Name | LiDCO Group | Epic | LID |
|---|---|---|---|
| Activites | Develops, manufactures and sells cardiac monitoring equipment | Reuters | LID.L |
| ISIN | GB0030546849 | Google Finance | LON:LID |
| Share Price (p) | 18.88 | Prev. Share Price (p) | 18.88 |
|---|---|---|---|
| Shares in Issue (m) | 174 | Market Cap (£m) | 33 |
| PE Ratio (x) | -20.98 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE LiDCO Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/07/2011 | SEXR | John Barry | ED | 60,753 |
| 21/04/2011 | BUY | Theresa Wallis | CH | 30,000 |
| 20/04/2011 | BUY | Paul Clifford | FD | 25,000 |
| 04/06/2010 | BUY | Paul Clifford | FD | 75,000 |
| 28/04/2008 | BUY | Theresa Wallis | CH | 56,000 |
Cardiovascular monitoring specialist LiDCO Group's technologies are highlighted in the latest NHS report on the adoption of intraoperative fluid management technologies. Following a commission by the Department of Health, the NHS Technology Adoption Centre published Intraoperative Fluid...
Story provided by StockMarketWire.com
/* */ RNS Number : 0307D LiDCO Group Plc 10 May 2012 Press Release 10 May 2012 LIDCO GROUP PLC ("LiDCO" or the "Company") LiDCO technologies highlighted in NHS report...
More LiDCO Group Company News >>
Register now for FREE LiDCO Group company news
Lidco...the AIM listed cardiac sensor systems developer...is breaking out into new territory today....it had retraced recently on profit taking after recent rises.....its well on the way to next major break out which is being driven by the transition from development company to sales &...
Register now for FREE LiDCO Group share price discussions