| Bid price | 10.75 | Open price | 11.13 |
|---|---|---|---|
| Ask price | 11.50 | Prev close | 11.13 |
| High price | 0.00 | Spread | 6.52% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live LiDCO Group share prices, LiDCO Group stock quotes, charts, trades and FREE LiDCO Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get LiDCO Group Level 2 Data, indepth research tools and investor commentary for LiDCO Group (LID) and other London Stock Exchange equities.
Register now for FREE LiDCO Group share price charts
| Name | LiDCO Group | Epic | LID |
|---|---|---|---|
| Activites | Develops, manufactures and sells cardiac monitoring equipment | Reuters | LID.L |
| ISIN | GB0030546849 | Google Finance | LON:LID |
| LID Share Price (p) | 11.13 | Prev. Share Price (p) | 11.13 |
|---|---|---|---|
| Shares in Issue (m) | 194 | Market Cap (£m) | 27 |
| PE Ratio (x) | -20.98 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE LiDCO Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/07/2011 | SEXR | John Barry | ED | 60,753 |
| 21/04/2011 | BUY | Theresa Wallis | CH | 30,000 |
| 20/04/2011 | BUY | Paul Clifford | FD | 25,000 |
| 04/06/2010 | BUY | Paul Clifford | FD | 75,000 |
| 28/04/2008 | BUY | Theresa Wallis | CH | 56,000 |
/* */ RNS Number : 0409F LiDCO Group Plc 17 May 2013 Press Release 17 May 2013 LiDCO Group Plc ("LiDCO" or the "Company") Notice of AGM and posting of Annual Report...
LiDCO's LiDCOrapidv2 has been incorporated into Ashford and St Peter's Hospitals NHS Foundation Trust's enhanced recovery programme for patients undergoing major bowel surgery. LiDCO says that as a result of the programme, patients now return home almost a week earlier than they would have...
Story provided by StockMarketWire.com
More LiDCO Group Company News >>
Register now for FREE LiDCO Group company news
Lidco...the AIM listed cardiac sensor systems developer...is breaking out into new territory today....it had retraced recently on profit taking after recent rises.....its well on the way to next major break out which is being driven by the transition from development company to sales &...
Register now for FREE LiDCO Group share price discussions