| Bid price | 6.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 8.00 | Prev close | 7.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Longmead Group (the) share prices, Longmead Group (the) stock quotes, charts, trades and FREE Longmead Group (the) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Longmead Group (the) Level 2 Data, indepth research tools and investor commentary for Longmead Group (the) (LGM) and other London Stock Exchange equities.
Register now for FREE Longmead Group (the) share price charts
| Name | Longmead Group (the) | Epic | LGM |
|---|---|---|---|
| Activites | Reuters | LGM.L | |
| ISIN | GB0002249075 | Google Finance | LON:LGM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Longmead Group (the) company fundamentals
More Longmead Group (the) Company News >>
Register now for FREE Longmead Group (the) company news
No Longmead Group (the) Share Price Discussions
Register now for FREE Longmead Group (the) share price discussions