| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 3.00 | Prev close | 2.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Landround share prices, Landround stock quotes, charts, trades and FREE Landround company fundamentals, market news and much much more. Why not upgrade to a premium service and get Landround Level 2 Data, indepth research tools and investor commentary for Landround (LDR) and other London Stock Exchange equities.
Register now for FREE Landround share price charts
| Name | Landround | Epic | LDR |
|---|---|---|---|
| Activites | Reuters | LDR.L | |
| ISIN | GB0001339844 | Google Finance | LON:LDR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Landround company fundamentals
Jumped into this bullet proof little number today, mind you its had an incredible run, so I might have missed the big rise. Still if they keep using large chunks of cash to buy shares for the Employee Trust it seems like a no brainer. Anyway adding these to my new "safe" portfolio with ELECO...
Register now for FREE Landround share price discussions