| Bid price | 72.00 | Open price | 73.00 |
|---|---|---|---|
| Ask price | 74.00 | Prev close | 73.00 |
| High price | 0.00 | Spread | 2.70% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live London Capital Group Holdings share prices, London Capital Group Holdings stock quotes, charts, trades and FREE London Capital Group Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get London Capital Group Holdings Level 2 Data, indepth research tools and investor commentary for London Capital Group Holdings (LCG) and other London Stock Exchange equities.
Register now for FREE London Capital Group Holdings share price charts
| Name | London Capital Group Holdings | Epic | LCG |
|---|---|---|---|
| Activites | Spread Betting accounted for 76% of 2007 revenues; Forex, 19% and Brokerage, 5% | Reuters | LCG.L |
| ISIN | GB00B0RHGY93 | Google Finance | LON:LCG |
| Share Price (p) | 73.00 | Prev. Share Price (p) | 73.00 |
|---|---|---|---|
| Shares in Issue (m) | 53 | Market Cap (£m) | 39 |
| PE Ratio (x) | 8.80 | Div per share (p) | 2.60 |
| Div yield (%) | 5.42 | Div cover (x) | 6.11 |
| EPS (p) | 8.60 | PEG | -0.63 |
Register now for FREE London Capital Group Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/06/2011 | TIN | Bill Newton | ED | 200,000 |
| 20/06/2011 | TIN | Siobhan Moynihan | FD | 300,000 |
| 22/03/2011 | PLAC | Simon Denham | CEO | 1,333,333 |
| 22/03/2011 | PLAC | Rachel Woodford | ED | 1,000,000 |
| 22/03/2011 | PLAC | Frank Chapman | NED | 500,000 |
London Capital Group's key performance indicators for the first four months of the year are stable. Client acquisition is currently 9% higher than the corresponding period last year and client funds on deposit stand at £47.7m. At 3:42pm: (LON:LCG) share price was 0p at 74.5p Story...
/* */ RNS Number : 3799C London Capital Group Holdings PLC 30 April 2012 London Capital Group Holdings plc ("LCG" or the "Company") AGM Statement The Board of London Capital Group Holdings plc ("the Group"), the financial services and online spread...
More London Capital Group Holdings Company News >>
Register now for FREE London Capital Group Holdings company news
Alert for anyone with a spreadbetting account with London capital group, Dont want to unduly alarm or worry anyone who has a london capital account , or who trade via tradefair , paddy power, or t1ps which are white labeled to london capital group , also capital speads are in some way...
Register now for FREE London Capital Group Holdings share price discussions