| Bid price | 190.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 195.00 | Prev close | 192.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Lawrence share prices, Lawrence stock quotes, charts, trades and FREE Lawrence company fundamentals, market news and much much more. Why not upgrade to a premium service and get Lawrence Level 2 Data, indepth research tools and investor commentary for Lawrence (LAC) and other London Stock Exchange equities.
Register now for FREE Lawrence share price charts
| Name | Lawrence | Epic | LAC |
|---|---|---|---|
| Activites | Manufactures & supplies speciality chemicals, animal feed & animal health products | Reuters | LAC.L |
| ISIN | GB0032036807 | Google Finance | LON:LAC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 192.75 |
|---|---|---|---|
| Shares in Issue (m) | 55 | Market Cap (£m) | 120 |
| PE Ratio (x) | 70.36 | Div per share (p) | 3.00 |
| Div yield (%) | 1.39 | Div cover (x) | 2.05 |
| EPS (p) | 3.10 | PEG | 14.91 |
Register now for FREE Lawrence company fundamentals
Needless to say I hold this share, therefore DYOR because I am probably very biased. This is my interpretation only of company information available in the public domain, forecasts and supporting documentation from the company website and broker information. It is not an invitation to buy shares...
Register now for FREE Lawrence share price discussions