| Bid price | 0.20 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.50 | Prev close | 0.35 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Kurawood share prices, Kurawood stock quotes, charts, trades and FREE Kurawood company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kurawood Level 2 Data, indepth research tools and investor commentary for Kurawood (KURA) and other London Stock Exchange equities.
Register now for FREE Kurawood share price charts
| Name | Kurawood | Epic | KURA |
|---|---|---|---|
| Activites | Reuters | KURA.L | |
| ISIN | GB00B246X642 | Google Finance | LON:KURA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.35 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Kurawood company fundamentals
No Kurawood Share Price Discussions
Register now for FREE Kurawood share price discussions