| Bid price | 117.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 127.00 | Prev close | 122.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live KLEENEZE share prices, KLEENEZE stock quotes, charts, trades and FREE KLEENEZE company fundamentals, market news and much much more. Why not upgrade to a premium service and get KLEENEZE Level 2 Data, indepth research tools and investor commentary for KLEENEZE (KLZ) and other London Stock Exchange equities.
Register now for FREE KLEENEZE share price charts
| Name | KLEENEZE | Epic | KLZ |
|---|---|---|---|
| Activites | Catalogue Home Shopping accounted for 97% of fiscal 2005 revenues and Internet Retailing, 3% | Reuters | KLZ.L |
| ISIN | GB0001373736 | Google Finance | LON:KLZ |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 122.00 |
|---|---|---|---|
| Shares in Issue (m) | 48 | Market Cap (£m) | 10 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | 3.37 | |
| EPS (p) | 0.00 | PEG |
Register now for FREE KLEENEZE company fundamentals
No KLEENEZE Share Price Discussions
Register now for FREE KLEENEZE share price discussions