| Bid price | 148.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 149.50 | Prev close | 149.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Kiln share prices, Kiln stock quotes, charts, trades and FREE Kiln company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kiln Level 2 Data, indepth research tools and investor commentary for Kiln (KIN) and other London Stock Exchange equities.
Register now for FREE Kiln share price charts
| Name | Kiln | Epic | KIN |
|---|---|---|---|
| Activites | Reuters | KIN.L | |
| ISIN | BMG526551004 | Google Finance | LON:KIN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 149.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Kiln company fundamentals
Kiln, Its share price was moving downwards prior to it announcing its results. The results I understood were really good,hence I would have thought the share price would have risen by now? Has anyone got any opinions on this share, would be grateful for anyones thoughts on this one.
Register now for FREE Kiln share price discussions