| Bid price | 2.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.00 | Prev close | 3.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Kidron Ind. share prices, Kidron Ind. stock quotes, charts, trades and FREE Kidron Ind. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kidron Ind. Level 2 Data, indepth research tools and investor commentary for Kidron Ind. (KIH) and other London Stock Exchange equities.
Register now for FREE Kidron Ind. share price charts
| Name | Kidron Ind. | Epic | KIH |
|---|---|---|---|
| Activites | Reuters | KIH.L | |
| ISIN | IL0005410118 | Google Finance | LON:KIH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Kidron Ind. company fundamentals
More Kidron Ind. Company News >>
Register now for FREE Kidron Ind. company news
No Kidron Ind. Share Price Discussions
Register now for FREE Kidron Ind. share price discussions