| Bid price | 1,089.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1,090.00 | Prev close | 1,089.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Kelda Group share prices, Kelda Group stock quotes, charts, trades and FREE Kelda Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kelda Group Level 2 Data, indepth research tools and investor commentary for Kelda Group (KEL) and other London Stock Exchange equities.
Register now for FREE Kelda Group share price charts
| Name | Kelda Group | Epic | KEL |
|---|---|---|---|
| Activites | Reuters | KEL.L | |
| ISIN | GB00B1KQN728 | Google Finance | LON:KEL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1,089.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Kelda Group company fundamentals
More Kelda Group Company News >>
Register now for FREE Kelda Group company news
Heavy company share buyback for cancellation, 4.5m in last 16days, starting to effect price,up 15p in last 8 days trading. 442.75-443.50p
could be good for 10/20 points over the next week or two imho. M
Register now for FREE Kelda Group share price discussions