| Bid price | 33.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 34.00 | Prev close | 33.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Kenmore Euro share prices, Kenmore Euro stock quotes, charts, trades and FREE Kenmore Euro company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kenmore Euro Level 2 Data, indepth research tools and investor commentary for Kenmore Euro (KEIF) and other London Stock Exchange equities.
Register now for FREE Kenmore Euro share price charts
| Name | Kenmore Euro | Epic | KEIF |
|---|---|---|---|
| Activites | Reuters | KEIF.L | |
| ISIN | GB00B1CH3174 | Google Finance | LON:KEIF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 33.50 |
|---|---|---|---|
| Shares in Issue (m) | 140 | Market Cap (£m) | 49 |
| PE Ratio (x) | -3.34 | Div per share (p) | 0.70 |
| Div yield (%) | 2.19 | Div cover (x) | -12.12 |
| EPS (p) | -9.10 | PEG |
Register now for FREE Kenmore Euro company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/03/2009 | BUY | C. Giles Weaver | CH | 200,000 |
More Kenmore Euro Company News >>
Register now for FREE Kenmore Euro company news
No Kenmore Euro Share Price Discussions
Register now for FREE Kenmore Euro share price discussions