| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 1.18 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Kedco share prices, Kedco stock quotes, charts, trades and FREE Kedco company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kedco Level 2 Data, indepth research tools and investor commentary for Kedco (KED) and other London Stock Exchange equities.
Register now for FREE Kedco share price charts
| Name | Kedco | Epic | KED |
|---|---|---|---|
| Activites | Reuters | KED.L | |
| ISIN | IE00B3DKXJ73 | Google Finance | LON:KED |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.18 |
|---|---|---|---|
| Shares in Issue (m) | 312 | Market Cap (£m) | 4 |
| PE Ratio (x) | -1.45 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -2.00 | PEG |
Register now for FREE Kedco company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/06/2011 | BUY | Eddie Barrett | NED | 85,000 |
| 09/05/2011 | BUY | Alf Smiddy | NED | 80,000 |
| 09/05/2011 | BUY | William Kingston | RES | 80,000 |
Renewable energy group Kedco will hold the opening day for its plant in Newry, Co Down, Northern Ireland on 27 June. This will mark the exportation of power to the grid from the biomass electricity and heat generation plant. Chief executive Gerry Madden said: "This is a significant event for...
Story provided by StockMarketWire.com
/* */ RNS Number : 0214D Kedco PLC 10 May 2012 Press release 10 May 2012 Kedco plc ("Kedco" or the "Company") Opening Day for Newry Plant Kedco plc, (AIM:KED)...
Register now for FREE Kedco company news
No Kedco Share Price Discussions
Register now for FREE Kedco share price discussions