| Bid price | 1,176.00 | Open price | 1,173.00 |
|---|---|---|---|
| Ask price | 1,177.00 | Prev close | 1,177.00 |
| High price | 1,185.59 | Spread | 0.08% |
| Low price | 1,159.00 | Volume | 2,208,783 |
Register now for FREE live Kazakhmys share prices, Kazakhmys stock quotes, charts, trades and FREE Kazakhmys company fundamentals, market news and much much more. Why not upgrade to a premium service and get Kazakhmys Level 2 Data, indepth research tools and investor commentary for Kazakhmys (KAZ) and other London Stock Exchange equities.
Register now for FREE Kazakhmys share price charts
| Name | Kazakhmys | Epic | KAZ |
|---|---|---|---|
| Activites | Copper accounted for 62% of 2008 revenues; MKM, 33%; Power, 3% and Gold, 2% | Reuters | KAZ.L |
| ISIN | GB00B0HZPV38 | Google Finance | LON:KAZ |
| Share Price (p) | 1,177.00 | Prev. Share Price (p) | 1,177.00 |
|---|---|---|---|
| Shares in Issue (m) | 530 | Market Cap (£m) | 6,169 |
| PE Ratio (x) | 9.26 | Div per share (p) | 9.80 |
| Div yield (%) | 1.21 | Div cover (x) | 18.13 |
| EPS (p) | 174.40 | PEG | -5.09 |
Register now for FREE Kazakhmys company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/12/2010 | SELL | David Munro | RES | 37,211 |
| 05/10/2010 | TIN | Vladimir Kim | CH | 58,876,793 |
| 05/10/2010 | SELL | Vladimir Kim | CH | 58,876,793 |
| 13/11/2008 | BUY | Philip Aiken | NED | 1,500 |
| 05/11/2008 | BUY | Simon Heale | NED | 5,000 |
/* */ RNS Number : 4628W Kazakhmys PLC 31 January 2012 31 January 2012 Kazakhmys PLC ("the Company") TOTAL VOTING RIGHTS In conformity with the Disclosure and Transparency Rules ("the Rules"), the Company notifies the market...
Kazakhmys has met all its major production targets for the fourth consecutive year. Copper cathode production was in line with guidance with total output of 301,000 tonnes for the full year. By-product output remained robust with silver output ahead of guidance at 13 million ounces and total...
Story provided by StockMarketWire.com
More Kazakhmys Company News >>
Register now for FREE Kazakhmys company news
Kazakhyms plc is the tenth largest copper cathode producer and the tenth largest mined copper producer in the world. Its principal business is the mining, processing, smelting, refining and sale of copper and copper products, including copper cathode and copper rod. As by-products of it copper...
Here's 3 i know of : KAZ,OXS and VOG
Register now for FREE Kazakhmys share price discussions