| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 9.40 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Jarvis share prices, Jarvis stock quotes, charts, trades and FREE Jarvis company fundamentals, market news and much much more. Why not upgrade to a premium service and get Jarvis Level 2 Data, indepth research tools and investor commentary for Jarvis (JRVS) and other London Stock Exchange equities.
Register now for FREE Jarvis share price charts
| Name | Jarvis | Epic | JRVS |
|---|---|---|---|
| Activites | Rail accounted for 64% of fiscal 2008 revenues; Accommodation Services, 19% and Plant, 17% | Reuters | JRVS.L |
| ISIN | GB00B0DLKZ47 | Google Finance | LON:JRVS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 9.40 |
|---|---|---|---|
| Shares in Issue (m) | 213 | Market Cap (£m) | 20 |
| PE Ratio (x) | -0.87 | Div per share (p) | 0.00 |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | -4.50 | PEG |
Register now for FREE Jarvis company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/07/2009 | BUY | Stuart Laird | CEO | 200,000 |
| 15/07/2009 | BUY | Steven Norris | CH | 300,000 |
| 08/12/2008 | BUY | Steven Norris | CH | 200,000 |
bought these fu**ers at 20p...now bloody 11p...time bloody Norris informed us what the hell is happening to warrant this valuation.And why does the shareprice keep going into auction every five minutes...bloody mms up to no good? Got bloody shafted last time...now the effin price is back to...
Premarket Futures FTSE +5 DAX +14 DOW +13 S&P +0.2 Nasdaq -1 1 Day 2...
Welcome to the party, BOYOS! (BOYOS=Bring Out Your Own Sheep) Martini and Big Al both reckon short these buggers - I say LONG....... ;o)
Register now for FREE Jarvis share price discussions