| Bid price | 785.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 794.00 | Prev close | 789.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Jpmorgan Fleming Us Discovery Investment Trust share prices, Jpmorgan Fleming Us Discovery Investment Trust stock quotes, charts, trades and FREE Jpmorgan Fleming Us Discovery Investment Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Jpmorgan Fleming Us Discovery Investment Trust Level 2 Data, indepth research tools and investor commentary for Jpmorgan Fleming Us Discovery Investment Trust (JPU) and other London Stock Exchange equities.
Register now for FREE Jpmorgan Fleming Us Discovery Investment Trust share price charts
| Name | Jpmorgan Fleming Us Discovery Investment Trust | Epic | JPU |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | JPU.L |
| ISIN | GB0003417101 | Google Finance | LON:JPU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 789.50 |
|---|---|---|---|
| Shares in Issue (m) | 5 | Market Cap (£m) | 50 |
| PE Ratio (x) | 92.29 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 10.00 | PEG |
Register now for FREE Jpmorgan Fleming Us Discovery Investment Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/11/2009 | BUY | Alan Kemp | NED | 1,500 |
| 02/03/2009 | BUY | Christopher Galleymore | NED | 4,000 |
| 10/02/2009 | BUY | Davina Walter | CH | 1,450 |
| 20/06/2008 | BUY | Mark Ansell | NED | 1,452 |
More Jpmorgan Fleming Us Discovery Investment Trust Director Deals >>
More Jpmorgan Fleming Us Discovery Investment Trust Company News >>
Register now for FREE Jpmorgan Fleming Us Discovery Investment Trust company news
No Jpmorgan Fleming Us Discovery Investment Trust Share Price Discussions
Register now for FREE Jpmorgan Fleming Us Discovery Investment Trust share price discussions