| Bid price | 134.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 135.25 | Prev close | 135.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live JP MORG.FLEM.AS ORD 25P share prices, JP MORG.FLEM.AS ORD 25P stock quotes, charts, trades and FREE JP MORG.FLEM.AS ORD 25P company fundamentals, market news and much much more. Why not upgrade to a premium service and get JP MORG.FLEM.AS ORD 25P Level 2 Data, indepth research tools and investor commentary for JP MORG.FLEM.AS ORD 25P (JPF) and other London Stock Exchange equities.
Register now for FREE JP MORG.FLEM.AS ORD 25P share price charts
| Name | JP MORG.FLEM.AS ORD 25P | Epic | JPF |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | JPF.L |
| ISIN | GB0001320778 | Google Finance | LON:JPF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 135.25 |
|---|---|---|---|
| Shares in Issue (m) | 151 | Market Cap (£m) | 260 |
| PE Ratio (x) | 82.06 | Div per share (p) | 2.20 |
| Div yield (%) | 1.24 | Div cover (x) | 1.27 |
| EPS (p) | 2.20 | PEG |
Register now for FREE JP MORG.FLEM.AS ORD 25P company fundamentals
More JP MORG.FLEM.AS ORD 25P Company News >>
Register now for FREE JP MORG.FLEM.AS ORD 25P company news
No JP MORG.FLEM.AS ORD 25P Share Price Discussions
Register now for FREE JP MORG.FLEM.AS ORD 25P share price discussions