| Bid price | 0.43 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.52 | Prev close | 0.48 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Jab Holdings share prices, Jab Holdings stock quotes, charts, trades and FREE Jab Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Jab Holdings Level 2 Data, indepth research tools and investor commentary for Jab Holdings (JBH) and other London Stock Exchange equities.
Register now for FREE Jab Holdings share price charts
| Name | Jab Holdings | Epic | JBH |
|---|---|---|---|
| Activites | Reuters | JBH.L | |
| ISIN | GB0006164072 | Google Finance | LON:JBH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.48 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Jab Holdings company fundamentals
More Jab Holdings Company News >>
Register now for FREE Jab Holdings company news
There is not much interest apparent in JBH on BBs or in the media, which is surprising as its SP has been steadily gaining over the past year. The cryptic maths in the thread title, is intended to show that the epic jbh, represents the company jab holdings, which in turn has EDIT a 21%...
Register now for FREE Jab Holdings share price discussions