| Bid price | 204.00 | Open price | 205.60 |
|---|---|---|---|
| Ask price | 208.00 | Prev close | 206.00 |
| High price | 207.50 | Spread | 1.92% |
| Low price | 205.10 | Volume | 15,434 |
Register now for FREE live Invesco Income Growth Trust share prices, Invesco Income Growth Trust stock quotes, charts, trades and FREE Invesco Income Growth Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Invesco Income Growth Trust Level 2 Data, indepth research tools and investor commentary for Invesco Income Growth Trust (IVI) and other London Stock Exchange equities.
Register now for FREE Invesco Income Growth Trust share price charts
| Name | Invesco Income Growth Trust | Epic | IVI |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | IVI.L |
| ISIN | GB0003585725 | Google Finance | LON:IVI |
| Share Price (p) | 206.00 | Prev. Share Price (p) | 206.00 |
|---|---|---|---|
| Shares in Issue (m) | 59 | Market Cap (£m) | 122 |
| PE Ratio (x) | 10.87 | Div per share (p) | 3.30 |
| Div yield (%) | 4.45 | Div cover (x) | 3.08 |
| EPS (p) | 17.60 | PEG |
Register now for FREE Invesco Income Growth Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/04/2012 | BUY | Davina Curling | NED | 3,000 |
| 19/03/2012 | BUY | Hugh Twiss | NED | 135 |
| 01/11/2011 | DRI | Hugh Twiss | NED | 145 |
| 27/09/2011 | DRI | Hugh Twiss | NED | 255 |
| 21/04/2011 | DRI | Hugh Twiss | NED | 89 |
More Invesco Income Growth Trust Company News >>
Register now for FREE Invesco Income Growth Trust company news
No Invesco Income Growth Trust Share Price Discussions
Register now for FREE Invesco Income Growth Trust share price discussions