| Bid price | 8.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 8.75 | Prev close | 8.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Interregnum share prices, Interregnum stock quotes, charts, trades and FREE Interregnum company fundamentals, market news and much much more. Why not upgrade to a premium service and get Interregnum Level 2 Data, indepth research tools and investor commentary for Interregnum (ITR) and other London Stock Exchange equities.
Register now for FREE Interregnum share price charts
| Name | Interregnum | Epic | ITR |
|---|---|---|---|
| Activites | Advises and invests in technology and energy based companies | Reuters | ITR.L |
| ISIN | GB0002532801 | Google Finance | LON:ITR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 8.50 |
|---|---|---|---|
| Shares in Issue (m) | 675 | Market Cap (£m) | 99 |
| PE Ratio (x) | -28.81 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.60 | PEG |
Register now for FREE Interregnum company fundamentals
More Interregnum Company News >>
Register now for FREE Interregnum company news
Interregnum plc (www.interregnum.com), is an AIM-listed technology merchant bank (symbol: ITR). Established in 1992, it provides advisory services including corporate finance, IP exploitation and commercial due diligence to corporates, government, technology entrepreneurs, advisors and...
Register now for FREE Interregnum share price discussions