| Bid price | 23.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 24.00 | Prev close | 23.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Innovata share prices, Innovata stock quotes, charts, trades and FREE Innovata company fundamentals, market news and much much more. Why not upgrade to a premium service and get Innovata Level 2 Data, indepth research tools and investor commentary for Innovata (IOV) and other London Stock Exchange equities.
Register now for FREE Innovata share price charts
| Name | Innovata | Epic | IOV |
|---|---|---|---|
| Activites | Reuters | IOV.L | |
| ISIN | GB0005554703 | Google Finance | LON:IOV |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 23.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Innovata company fundamentals
This company has just posted excellent first half results-a complete turn around from losses to profits. looks a good long term buy to me anyone else in this one?
Register now for FREE Innovata share price discussions