| Bid price | 0.27 | Open price | 0.29 |
|---|---|---|---|
| Ask price | 0.30 | Prev close | 0.29 |
| High price | 0.00 | Spread | 10.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Invu share prices, Invu stock quotes, charts, trades and FREE Invu company fundamentals, market news and much much more. Why not upgrade to a premium service and get Invu Level 2 Data, indepth research tools and investor commentary for Invu (INVU) and other London Stock Exchange equities.
Register now for FREE Invu share price charts
| Name | Invu | Epic | INVU |
|---|---|---|---|
| Activites | Designs, develops and sells computer software for electronic management of information and documents | Reuters | INVU.L |
| ISIN | GB00B28Y2K12 | Google Finance | LON:INVU |
| Share Price (p) | 0.29 | Prev. Share Price (p) | 0.29 |
|---|---|---|---|
| Shares in Issue (m) | 169 | Market Cap (£m) | 0 |
| PE Ratio (x) | -0.25 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.50 | PEG |
Register now for FREE Invu company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/07/2011 | BUY | Ian Smith | FD | 2,200,000 |
| 21/12/2010 | BUY | Colin Gallick | CEO | 714,250 |
| 21/12/2010 | BUY | Ian Smith | FD | 714,250 |
| 02/03/2009 | BUY | Daniel Goldman | CH | 700,000 |
Document management software provider Invu posts pre-tax losses of £0.27m for the year to the end of January - down from £0.65m in 2011. Revenues rose to £2.68m from £2.49m and the group reports adjusted earnings before interest, tax, depreciation and amortisation of £0.09m compared with a loss...
/* */ RNS Number : 9859D Invu plc 24 May 2012 24 May 2012 Invu Plc Preliminary Results for the Year Ended 31 January 2012...
Register now for FREE Invu company news
Found this interview with Invu Plc and wanted to share it: Its worth a click: http://www.brrmedia.co.uk/event/98249/colin-gallick-ceo
Register now for FREE Invu share price discussions