| Bid price | 883.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 959.00 | Prev close | 921.00 |
| High price | 0.00 | Spread | 7.92% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Indus Gas share prices, Indus Gas stock quotes, charts, trades and FREE Indus Gas company fundamentals, market news and much much more. Why not upgrade to a premium service and get Indus Gas Level 2 Data, indepth research tools and investor commentary for Indus Gas (INDI) and other London Stock Exchange equities.
Register now for FREE Indus Gas share price charts
| Name | Indus Gas | Epic | INDI |
|---|---|---|---|
| Activites | Explores for, and develops oil and gas | Reuters | INDI.L |
| ISIN | GG00B39HF298 | Google Finance | LON:INDI |
| Share Price (p) | 921.00 | Prev. Share Price (p) | 921.00 |
|---|---|---|---|
| Shares in Issue (m) | 183 | Market Cap (£m) | 1,678 |
| PE Ratio (x) | -1,183.80 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.60 | PEG |
Register now for FREE Indus Gas company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/04/2012 | SELL | John Behar | NED | 1,210 |
| 31/01/2011 | SELL | Ajay Kalsi | CEO | 19,351,717 |
| 08/09/2009 | SELL | Ajay Kalsi | CEO | 17,790,000 |
| 08/10/2008 | BUY | Ajay Kalsi | CEO | 100,000 |
| 30/07/2008 | BUY | Ajay Kalsi | CEO | 50,000 |
No Indus Gas Share Price Discussions
Register now for FREE Indus Gas share price discussions