| Bid price | 62.50 | Open price | 64.00 |
|---|---|---|---|
| Ask price | 64.50 | Prev close | 63.50 |
| High price | 64.20 | Spread | 3.10% |
| Low price | 63.50 | Volume | 59,024 |
Register now for FREE live ImmuPharma share prices, ImmuPharma stock quotes, charts, trades and FREE ImmuPharma company fundamentals, market news and much much more. Why not upgrade to a premium service and get ImmuPharma Level 2 Data, indepth research tools and investor commentary for ImmuPharma (IMM) and other London Stock Exchange equities.
Register now for FREE ImmuPharma share price charts
| Name | ImmuPharma | Epic | IMM |
|---|---|---|---|
| Activites | Invests in pharmaceutical research and development companies | Reuters | IMM.L |
| ISIN | GB0033711010 | Google Finance | LON:IMM |
| Share Price (p) | 63.50 | Prev. Share Price (p) | 63.50 |
|---|---|---|---|
| Shares in Issue (m) | 82 | Market Cap (£m) | 52 |
| PE Ratio (x) | -19.81 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -4.10 | PEG |
Register now for FREE ImmuPharma company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 24/01/2012 | BUY | Dr Franco Di Muzio | NED | 60,950 |
| 24/01/2012 | BUY | Dr Ajay Agrawal | NED | 62,169 |
| 23/07/2009 | SELL | Richard Warr | CH | 6,250,000 |
| 23/07/2009 | SELL | Dimitri Dimitriou | CEO | 6,250,000 |
/* */ RNS Number : 9466D Immupharma PLC 23 May 2012 FOR IMMEDIATE RELEASE 23 MAY 2012 ImmuPharma PLC (LSE:IMM) ( "ImmuPharma" or the "Company") ANNUAL GENERAL MEETING: 2012 ...
More ImmuPharma Company News >>
Register now for FREE ImmuPharma company news
From today's Times: Tiddler to watch "ImmuPharma, steady at 46p, the biotech group which has a treatment of the disease Lupus in phase II trials, could benefit from the failure this week of trials of rival drug Rituxan. ImmuPharma's housebroker, Panmure Gordon, believes its client may...
Register now for FREE ImmuPharma share price discussions