| Bid price | 23.00 | Open price | 23.75 |
|---|---|---|---|
| Ask price | 24.50 | Prev close | 23.75 |
| High price | 23.20 | Spread | 6.12% |
| Low price | 22.87 | Volume | 12,600 |
Register now for FREE live ILX Group share prices, ILX Group stock quotes, charts, trades and FREE ILX Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get ILX Group Level 2 Data, indepth research tools and investor commentary for ILX Group (ILX) and other London Stock Exchange equities.
Register now for FREE ILX Group share price charts
| Name | ILX Group | Epic | ILX |
|---|---|---|---|
| Activites | Provides education and training products and services and related software development | Reuters | ILX.L |
| ISIN | GB0033422824 | Google Finance | LON:ILX |
| Share Price (p) | 23.75 | Prev. Share Price (p) | 23.75 |
|---|---|---|---|
| Shares in Issue (m) | 28 | Market Cap (£m) | 7 |
| PE Ratio (x) | -0.66 | Div per share (p) | 1.50 |
| Div yield (%) | 6.52 | Div cover (x) | |
| EPS (p) | -38.20 | PEG | 0.03 |
Register now for FREE ILX Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/08/2010 | BUY | Ken Scott | CEO | 11,200 |
| 18/08/2010 | BUY | John Pickles | FD | 11,500 |
| 18/08/2010 | BUY | Paul Lever | CH | 10,000 |
| 06/07/2010 | BUY | John Pickles | FD | 45,000 |
| 04/09/2009 | BUY | Ken Scott | CEO | 10,000 |
Moving today I notice.. 0.22p to buy up13% any holders...?
This sub-sub-penny punt is an interesting one. Will admit that I have a shed load of them - from a bit of a punt a few years ago (@0.0025). They trade on internet-based training - so extremely sexy (NOT). Their user base is, however, top notch. AND, possibly, they have potential to become...
Register now for FREE ILX Group share price discussions