| Bid price | 0.70 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.70 | Prev close | 0.36 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Inion OY share prices, Inion OY stock quotes, charts, trades and FREE Inion OY company fundamentals, market news and much much more. Why not upgrade to a premium service and get Inion OY Level 2 Data, indepth research tools and investor commentary for Inion OY (IIN) and other London Stock Exchange equities.
Register now for FREE Inion OY share price charts
| Name | Inion OY | Epic | IIN |
|---|---|---|---|
| Activites | Reuters | IIN.L | |
| ISIN | FI0009012918 | Google Finance | LON:IIN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.36 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Inion OY company fundamentals
Looks cheap at this price. and the technology looks sound, one for the future perhaps.
Register now for FREE Inion OY share price discussions