| Bid price | 1,507.00 | Open price | 1,509.00 |
|---|---|---|---|
| Ask price | 1,511.00 | Prev close | 1,509.00 |
| High price | 1,509.00 | Spread | 0.26% |
| Low price | 1,497.05 | Volume | 13,145 |
Register now for FREE live ISHARES S&P GLBL Water share prices, ISHARES S&P GLBL Water stock quotes, charts, trades and FREE ISHARES S&P GLBL Water company fundamentals, market news and much much more. Why not upgrade to a premium service and get ISHARES S&P GLBL Water Level 2 Data, indepth research tools and investor commentary for ISHARES S&P GLBL Water (IH2O) and other London Stock Exchange equities.
Register now for FREE ISHARES S&P GLBL Water share price charts
| Name | ISHARES S&P GLBL Water | Epic | IH2O |
|---|---|---|---|
| Activites | Reuters | IH2O.L | |
| ISIN | IE00B1TXK627 | Google Finance | LON:IH2O |
| Share Price (p) | 1,509.00 | Prev. Share Price (p) | 1,509.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ISHARES S&P GLBL Water company fundamentals
More ISHARES S&P GLBL Water Company News >>
Register now for FREE ISHARES S&P GLBL Water company news
No ISHARES S&P GLBL Water Share Price Discussions
Register now for FREE ISHARES S&P GLBL Water share price discussions