| Bid price | 58.00 | Open price | 59.50 |
|---|---|---|---|
| Ask price | 61.00 | Prev close | 59.50 |
| High price | 0.00 | Spread | 4.92% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Intercede Group share prices, Intercede Group stock quotes, charts, trades and FREE Intercede Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Intercede Group Level 2 Data, indepth research tools and investor commentary for Intercede Group (IGP) and other London Stock Exchange equities.
Register now for FREE Intercede Group share price charts
| Name | Intercede Group | Epic | IGP |
|---|---|---|---|
| Activites | Develops and supplies smart card and identity management software | Reuters | IGP.L |
| ISIN | GB0003287249 | Google Finance | LON:IGP |
| Share Price (p) | 59.50 | Prev. Share Price (p) | 59.50 |
|---|---|---|---|
| Shares in Issue (m) | 48 | Market Cap (£m) | 29 |
| PE Ratio (x) | 20.12 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 4.10 | PEG | -3.05 |
Register now for FREE Intercede Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/02/2012 | BUY | Richard Parris | CEO | 67,646 |
| 04/08/2011 | BUY | Richard Parris | CEO | 10,000 |
| 18/01/2011 | BUY | Jurek Sikorski | NED | 5,000 |
| 30/11/2010 | EXR | Andrew Walker | FD | 128,150 |
| 02/03/2010 | SELL | Richard Parris | CEO | 1,000,000 |
More Intercede Group Company News >>
Register now for FREE Intercede Group company news
www.intercede.co.uk Intercedes flagship product is the MyID system. MyID is the ultimate smart card and identity management platform. MyID enables Corporate, Financial, Government, Pharmaceutical, Healthcare, and Educational organizations to efficiently enrol, quickly issue and effortlessly...
Register now for FREE Intercede Group share price discussions