| Bid price | 24.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 25.00 | Prev close | 24.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Indian Energy share prices, Indian Energy stock quotes, charts, trades and FREE Indian Energy company fundamentals, market news and much much more. Why not upgrade to a premium service and get Indian Energy Level 2 Data, indepth research tools and investor commentary for Indian Energy (IEL) and other London Stock Exchange equities.
Register now for FREE Indian Energy share price charts
| Name | Indian Energy | Epic | IEL |
|---|---|---|---|
| Activites | Reuters | IEL.L | |
| ISIN | GG00B3M8H783 | Google Finance | LON:IEL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 24.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Indian Energy company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/08/2011 | BUY | John Wallinger | CH | 1,576 |
| 30/09/2010 | BUY | Martyn Henley-Roussel | NED | 64,516 |
| 30/09/2010 | BUY | John Wallinger | CH | 96,774 |
| 14/09/2009 | BUY | John Wallinger | CH | 38,750 |
| 03/09/2009 | BUY | Rupert Strachwitz | CEO | 35,290 |
More Indian Energy Company News >>
Register now for FREE Indian Energy company news
No Indian Energy Share Price Discussions
Register now for FREE Indian Energy share price discussions