| Bid price | 218.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 222.00 | Prev close | 219.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ideal Shopping Direct share prices, Ideal Shopping Direct stock quotes, charts, trades and FREE Ideal Shopping Direct company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ideal Shopping Direct Level 2 Data, indepth research tools and investor commentary for Ideal Shopping Direct (IDS) and other London Stock Exchange equities.
Register now for FREE Ideal Shopping Direct share price charts
| Name | Ideal Shopping Direct | Epic | IDS |
|---|---|---|---|
| Activites | Reuters | IDS.L | |
| ISIN | GB0001202109 | Google Finance | LON:IDS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 219.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ideal Shopping Direct company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/09/2010 | TIN | Paul Wright | CH | 258,685 |
| 21/09/2010 | TIN | Valerie Kaye | NED | 258,685 |
| 26/03/2010 | BUY | Graham Cole | NED | 13,000 |
| 28/09/2009 | BUY | Michael Hancox | CEO | 500,000 |
| 28/09/2009 | BUY | Ian Jebson | FD | 40,000 |
More Ideal Shopping Direct Company News >>
Register now for FREE Ideal Shopping Direct company news
This company seems to be undiscovered by many. Brokers are forecasting EPS >15p for 2005 which even at modest PE of 10 makes an attractive buying opportunity at 84p. I have bought twice and am sitting and waiting hoping this will take off but if shares are good enough for Director Jim Hodkinson...
Why is there never a mention of IDS on this site.There on a roll at the moment,as is online shopping in general.Would welcome some feedback.
Register now for FREE Ideal Shopping Direct share price discussions