| Bid price | 0.22 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.28 | Prev close | 0.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Id Data share prices, Id Data stock quotes, charts, trades and FREE Id Data company fundamentals, market news and much much more. Why not upgrade to a premium service and get Id Data Level 2 Data, indepth research tools and investor commentary for Id Data (IDD) and other London Stock Exchange equities.
Register now for FREE Id Data share price charts
| Name | Id Data | Epic | IDD |
|---|---|---|---|
| Activites | Reuters | IDD.L | |
| ISIN | GB0009778589 | Google Finance | LON:IDD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Id Data company fundamentals
Activities Provision of secure transaction systems and services to the international banking, telphony, retail, and security markets, using a range of smart and magnetic card solutions In the recent Agm the chairman said "the company has made a positive start to the financial year and the...
At an all time low? This is one to watch,results out soon could be worth a punt?
Register now for FREE Id Data share price discussions