| Bid price | 2.82 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.93 | Prev close | 2.88 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Indochina Cap. share prices, Indochina Cap. stock quotes, charts, trades and FREE Indochina Cap. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Indochina Cap. Level 2 Data, indepth research tools and investor commentary for Indochina Cap. (ICV) and other London Stock Exchange equities.
Register now for FREE Indochina Cap. share price charts
| Name | Indochina Cap. | Epic | ICV |
|---|---|---|---|
| Activites | Reuters | ICV.L | |
| ISIN | VGG476901217 | Google Finance | LON:ICV |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.88 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Indochina Cap. company fundamentals
More Indochina Cap. Company News >>
Register now for FREE Indochina Cap. company news
No Indochina Cap. Share Price Discussions
Register now for FREE Indochina Cap. share price discussions