| Bid price | 73.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 74.00 | Prev close | 73.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Highway Insurance Holdings share prices, Highway Insurance Holdings stock quotes, charts, trades and FREE Highway Insurance Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Highway Insurance Holdings Level 2 Data, indepth research tools and investor commentary for Highway Insurance Holdings (HWY) and other London Stock Exchange equities.
Register now for FREE Highway Insurance Holdings share price charts
| Name | Highway Insurance Holdings | Epic | HWY |
|---|---|---|---|
| Activites | Reuters | HWY.L | |
| ISIN | GB0006561137 | Google Finance | LON:HWY |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 73.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Highway Insurance Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/10/2008 | EXR | Paul Cosh | MD | 1,500,000 |
| 29/10/2008 | SEXR | Paul Cosh | MD | 1,500,000 |
| 29/10/2008 | EXR | Paul Cosh | MD | 270,738 |
| 29/10/2008 | SEXR | Paul Cosh | MD | 270,738 |
| 29/10/2008 | EXR | Christopher Hill | ED | 1,500,000 |
More Highway Insurance Holdings Company News >>
Register now for FREE Highway Insurance Holdings company news
Anyone looked at Highway insurance. Div yield of 8.82 and a PE of 5.22. Share price at an all time low. Seem cheap, am I missing something?
Register now for FREE Highway Insurance Holdings share price discussions