| Bid price | 1.30 | Open price | 1.33 |
|---|---|---|---|
| Ask price | 1.35 | Prev close | 1.33 |
| High price | 1.30 | Spread | 3.70% |
| Low price | 1.25 | Volume | 1,063,843 |
Register now for FREE live Hightex Group share prices, Hightex Group stock quotes, charts, trades and FREE Hightex Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hightex Group Level 2 Data, indepth research tools and investor commentary for Hightex Group (HTIG) and other London Stock Exchange equities.
Register now for FREE Hightex Group share price charts
| Name | Hightex Group | Epic | HTIG |
|---|---|---|---|
| Activites | Designs, produces and installs polymer membrane | Reuters | HTIG.L |
| ISIN | GB00B19PH233 | Google Finance | LON:HTIG |
| Share Price (p) | 1.33 | Prev. Share Price (p) | 1.33 |
|---|---|---|---|
| Shares in Issue (m) | 283 | Market Cap (£m) | 4 |
| PE Ratio (x) | -0.64 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -2.20 | PEG |
Register now for FREE Hightex Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/07/2011 | BUY | Dr Charles DesForges | CH | 100,000 |
| 21/07/2011 | BUY | Charles Sebag-Montefiore | NED | 200,000 |
| 18/12/2009 | BUY | Charles Sebag-Montefiore | NED | 29,314 |
| 07/04/2009 | BUY | Charles Sebag-Montefiore | NED | 384,849 |
| 03/04/2009 | BUY | Dr Charles DesForges | CH | 300,000 |
More Hightex Group Company News >>
Register now for FREE Hightex Group company news
No Hightex Group Share Price Discussions
Register now for FREE Hightex Group share price discussions