| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 2.88 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Highams Systems Services Group share prices, Highams Systems Services Group stock quotes, charts, trades and FREE Highams Systems Services Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Highams Systems Services Group Level 2 Data, indepth research tools and investor commentary for Highams Systems Services Group (HSS) and other London Stock Exchange equities.
Register now for FREE Highams Systems Services Group share price charts
| Name | Highams Systems Services Group | Epic | HSS |
|---|---|---|---|
| Activites | Provides contract and permanent IT recruitment service in the sectors of insurance, investment management and finance | Reuters | HSS.L |
| ISIN | GB0004251970 | Google Finance | LON:HSS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.88 |
|---|---|---|---|
| Shares in Issue (m) | 118 | Market Cap (£m) | 2 |
| PE Ratio (x) | 3.25 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.70 | PEG | -0.06 |
Register now for FREE Highams Systems Services Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 31/07/2009 | BUY | Kerri Sayers | ED | 462,423 |
| 31/07/2009 | BUY | Mark De Lacy | MD | 462,424 |
| 09/12/2008 | SELL | Eric Ford | CH | 4,590,000 |
More Highams Systems Services Group Company News >>
Register now for FREE Highams Systems Services Group company news
As I've been hinting about this on a couple of other threads I thought I'd better come clean and establish it as a specific thread. It may end up as me talking to myself - but that wouldn't be anything new ! I've taken a small stake in them - so I'm obviously ramping. It's a very lightly...
Register now for FREE Highams Systems Services Group share price discussions