| Bid price | 53.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 58.00 | Prev close | 53.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Healthstar Group share prices, Healthstar Group stock quotes, charts, trades and FREE Healthstar Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Healthstar Group Level 2 Data, indepth research tools and investor commentary for Healthstar Group (HSR) and other London Stock Exchange equities.
Register now for FREE Healthstar Group share price charts
| Name | Healthstar Group | Epic | HSR |
|---|---|---|---|
| Activites | Reuters | HSR.L | |
| ISIN | GB00B0394569 | Google Finance | LON:HSR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 53.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Healthstar Group company fundamentals
More Healthstar Group Company News >>
Register now for FREE Healthstar Group company news
No Healthstar Group Share Price Discussions
Register now for FREE Healthstar Group share price discussions