| Bid price | 9.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10.50 | Prev close | 9.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Howle Holdings share prices, Howle Holdings stock quotes, charts, trades and FREE Howle Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Howle Holdings Level 2 Data, indepth research tools and investor commentary for Howle Holdings (HOH) and other London Stock Exchange equities.
Register now for FREE Howle Holdings share price charts
| Name | Howle Holdings | Epic | HOH |
|---|---|---|---|
| Activites | Reuters | HOH.L | |
| ISIN | GB0004413208 | Google Finance | LON:HOH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 9.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Howle Holdings company fundamentals
More Howle Holdings Company News >>
Register now for FREE Howle Holdings company news
No Howle Holdings Share Price Discussions
Register now for FREE Howle Holdings share price discussions