| Bid price | 404.90 | Open price | 408.10 |
|---|---|---|---|
| Ask price | 407.00 | Prev close | 405.30 |
| High price | 413.40 | Spread | 0.52% |
| Low price | 396.80 | Volume | 269,297 |
Register now for FREE live Hochschild Mining share prices, Hochschild Mining stock quotes, charts, trades and FREE Hochschild Mining company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hochschild Mining Level 2 Data, indepth research tools and investor commentary for Hochschild Mining (HOC) and other London Stock Exchange equities.
Register now for FREE Hochschild Mining share price charts
| Name | Hochschild Mining | Epic | HOC |
|---|---|---|---|
| Activites | Explores for, mines, processes and sells gold and silver | Reuters | HOC.L |
| ISIN | GB00B1FW5029 | Google Finance | LON:HOC |
| Share Price (p) | 405.30 | Prev. Share Price (p) | 405.30 |
|---|---|---|---|
| Shares in Issue (m) | 338 | Market Cap (£m) | 1,384 |
| PE Ratio (x) | 12.42 | Div per share (p) | 1.90 |
| Div yield (%) | 0.89 | Div cover (x) | 2.27 |
| EPS (p) | 31.10 | PEG | 0.94 |
Register now for FREE Hochschild Mining company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 24/04/2012 | BUY | Ignacio Bustamante | CEO | 12,890 |
| 28/03/2012 | BUY | Graham Birch | NED | 10,000 |
| 06/10/2011 | BUY | Fred Vinton | NED | 25,000 |
| 23/06/2011 | BUY | Ignacio Bustamante | CEO | 14,054 |
| 26/04/2011 | SELL | Roberto Danino | NED | 300,000 |
/* */ RNS Number : 9554D Hochschild Mining PLC 23 May 2012 Hochschild Mining plc ("the Company") FOR AGAINST Resolution...
/* */ RNS Number : 9389D Hochschild Mining PLC 23 May 2012 23 May 2012 2012 Annual General Meeting Address to Shareholders Hochschild Mining plc ("Hochschild") held its Annual General Meeting of shareholders in London today....
/* */ RNS Number : 1702D Hochschild Mining PLC 11 May 2012 Hochschild Mining plc ("the Company") Annual Information Update The Company announces its Annual Information Update in accordance with the requirements of Prospectus Rule...
More Hochschild Mining Company News >>
Register now for FREE Hochschild Mining company news
November 08, 2006 Hochschild Gives A South American Boost To London’s Mining Sector Quite a feather in London’s cap to have Hochschild Mining taking a full listing. At first glance Toronto or New York might have seemed a more logical destination, but the Sabanes-Oxley Act has meant that...
Register now for FREE Hochschild Mining share price discussions