| Bid price | 1,098.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1,099.00 | Prev close | 1,099.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Hanson share prices, Hanson stock quotes, charts, trades and FREE Hanson company fundamentals, market news and much much more. Why not upgrade to a premium service and get Hanson Level 2 Data, indepth research tools and investor commentary for Hanson (HNS) and other London Stock Exchange equities.
Register now for FREE Hanson share price charts
| Name | Hanson | Epic | HNS |
|---|---|---|---|
| Activites | Reuters | HNS.L | |
| ISIN | GB0033516088 | Google Finance | LON:HNS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1,099.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Hanson company fundamentals
Any ideas as to how high this could go ? Seems to be rising daily for no apparent reason & wondered if anyone knew why ?
Hanson has a possible upside breakout above 677. Go long HNS on a close above 677p. Initial stop 639p. Target 735p.
Register now for FREE Hanson share price discussions